Description
Sizes | XS, S, M |
---|---|
Colours | Eclipse |
Frame | ALUXX grade aluminium |
Fork | Composite, with alloy steerer |
Shock | N/A |
Handlebar | Giant Sport alloy, 31.8mm |
Stem | Giant Sport, 7 degree |
Seatpost | Giant Sport, 27.2mm |
Saddle | Liv Sport Comfort |
Pedals | Giant Urban Fitness |
Shifters | Shimano Altus, 18sp |
Front Derailleur | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Brakes | Tektro HDR280 hydraulic disc, 160mm |
Brake Levers | Tektro HDR280 hydraulic |
---|---|
Cassette | Shimano HG200, 11-36T, 9sp |
Chain | KMC X9 |
Crankset | Shimano MT210, 30-46T |
Bottom Bracket | Shimano sealed |
Rims | Giant alloy disc |
Hubs | Alloy disc, 28H |
Spokes | Stainless steel, 14g |
Tires | Giant CrossCut Metro ERT, 700x38c |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.