Description
Sizes | One size |
---|---|
Colours | Black |
Frame | ALUXX grade aluminium |
Fork | High-tensile steel |
Handlebar | Kids, High rise |
Stem | Alloy quill |
Seatpost | Alloy, 25.4mm |
Saddle | Giant kids |
Pedals | Platform |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Brakes | Rear coaster |
Brake Levers | N/A |
Cassette | 16T |
---|---|
Chain | KMC C410 |
Crankset | Alloy 1-piece, 26T |
Bottom Bracket | Loose ball |
Rims | Alloy 12″ |
Hubs | Coaster, nutted, 16H |
Spokes | Steel, 14g |
Tires | Giant 12×2.25″ |
Extras | Training wheels |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Reviews
There are no reviews yet.