Description
Sizes | XS, S, M |
---|---|
Colours | Echeveria |
Frame | Advanced grade composite |
Fork | Advanced grade composite, alloy OverDrive steerer |
Shock | N/A |
Handlebar | AeroDrive Tri Composite base bar w/composite extensions |
Stem | AeroDrive Tri alloy |
Seatpost | Avow composite, -20/0/20mm offset |
Saddle | ISM PS 1.0, alloy rail |
Pedals | N/A |
Shifters | Shimano SL-BSR1, 22sp |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Brakes | Giant SpeedControl |
Brake Levers | Giant SpeedControl |
Cassette | Shimano Ultegra, 11-30T, 11sp |
Chain | KMC X11SL-1 |
---|---|
Crankset | Shimano Ultegra with Giant PowerPro, 36-52T |
Bottom Bracket | Shimano press fit |
Rims | Giant PA2 Aero, DBL, tubeless |
Hubs | Giant alloy sealed cassette, Fr: 16H, Rr: 24H |
Spokes | Stainless steel, 14-15g |
Tires | Giant Gavia AC Lite tubeless, 700x25c |
Extras | AeroVault System: Integrated front hydration/toptube storage/downtube water bottle, integrated rear brake fairing |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.