Description
Sizes | XS, S, M |
---|---|
Colours | Dark Iridescent |
Frame | Advanced grade composite, 12mm thru-axle |
Fork | Advanced grade composite, full composite OverDrive 2 steerer, 12mm thru-axle |
Shock | N/A |
Handlebar | Giant Contact SL, 31.8mm |
Stem | Giant Contact SL, 0 degree |
Seatpost | Giant D-Fuse SLR, Composite |
Saddle | Liv Alacra SL |
Pedals | N/A |
Shifters | Shimano GRX RX-810, 11sp |
Front Derailleur | N/A |
Rear Derailleur | Shimano GRX RX-810 |
Brakes | Shimano GRX RX-810 hydraulic disc, Fr: 160mm, Rr: 140mm |
Brake Levers | Shimano GRX RX-810 hydraulic |
Cassette | Shimano Ultegra, 11-34T, 11sp |
Chain | KMC X11SL-1 |
---|---|
Crankset | Shimano GRX RX-810, 40T |
Bottom Bracket | Shimano press fit |
Rims | Giant SLR 2 Disc Tubeless, Hookless Composite, 42mm |
Hubs | Giant SLR 2 Disc Centerlock, 24H |
Spokes | Giant Round DBL |
Tires | Maxxis All Terrane 120TPI EXO, TR 700x33c |
Extras | Giant 1x chainguide, tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.