Description
Sizes | S, M, L, XL |
---|---|
Colours | Charcoal |
Frame | ALUXX grade aluminium |
Fork | ALUXX grade aluminium |
Shock | N/A |
Handlebar | Giant Connect, low rise, 31.8mm |
Stem | Giant Sport, 15 degree |
Seatpost | Giant D-Fuse, Alloy |
Saddle | Giant Sport Comfort |
Pedals | Giant Urban Fitness |
Shifters | Shimano SL-M315, 16sp |
Front Derailleur | Shimano TY710 |
Rear Derailleur | Shimano Altus |
Brakes | Tektro HD-R280 hydraulic disc, 160mm |
Brake Levers | Tektro HD-R280 hydraulic |
Cassette | Shimano HG31, 11-34T, 8sp |
Chain | KMC Z8 |
---|---|
Crankset | Forged alloy, 30-46T |
Bottom Bracket | Sealed |
Rims | Giant alloy disc |
Hubs | Alloy disc, 32H |
Spokes | Stainless steel, 14g |
Tires | Giant S-X2, Puncture protect, 700x38c |
Extras | Rear carrier, fenders, kickstand |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.