Description
Sizes | XS, S, M |
---|---|
Colours | Eclipse |
Frame | ALUXX grade aluminium, 12mm thru-axle |
Fork | Advanced grade composite, full composite OverDrive steerer, 12mm thru-axle |
Shock | N/A |
Handlebar | Giant Contact XR D-Fuse, 31.8mm |
Stem | Giant Sport, 6 degree |
Seatpost | Giant D-Fuse, Alloy |
Saddle | Liv Approach |
Pedals | N/A |
Shifters | Shimano Sora, 18sp |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro Mechanical Disc, 160mm |
Brake Levers | Shimano Sora |
Cassette | Shimano HG400, 11-34T, 9sp |
Chain | KMC X9 |
---|---|
Crankset | FSA Vera Pro, 32-48T |
Bottom Bracket | FSA Sealed |
Rims | Giant SX2, disc tubeless |
Hubs | Giant sport disc, 28H |
Spokes | Stainless steel, 14g |
Tires | Giant CrossCut AT2 tubeless, 700x38c |
Extras | Tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.