Description
Sizes | XS, S, M, M/L, L, XL |
---|---|
Colours | Balsam Green |
Frame | Advanced grade composite, 12mm thru-axle |
Fork | Advanced grade composite, full composite OverDrive steerer, 12mm thru-axle |
Shock | N/A |
Handlebar | Giant Contact XR D-Fuse, 31.8mm |
Stem | Giant Contact, 8 degree |
Seatpost | Giant D-Fuse, Composite |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano GRX RX-810, 22sp |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810, Shadow+ |
Brakes | Shimano GRX RX-810 hydraulic disc, 160mmm |
Brake Levers | Shimano GRX RX-810 hydraulic |
---|---|
Cassette | Shimano HG800, 11-34T, 11sp |
Chain | KMC X11EL-1 |
Crankset | Shimano GRX RX-810, 31-48T |
Bottom Bracket | Shimano press fit |
Rims | Giant CXR 2 Disc Tubeless, Hookless Composite, 35mm |
Hubs | Giant CXR 2 Disc Centerlock, 24H |
Spokes | Giant Round DBL |
Tires | Maxxis Velocita 120tpi, TR, EXO, Folding, 700x40c |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.