Description
Sizes | XS, S, M, M/L, L, XL |
---|---|
Colours | Concrete |
Frame | Advanced grade composite, 12mm thru-axle |
Fork | Advanced grade composite, full composite OverDrive steerer, 12mm thru-axle |
Shock | N/A |
Handlebar | Giant Contact XR D-Fuse, 31.8mm |
Stem | Giant Contact, 8 degree |
Seatpost | Giant D-Fuse, Composite |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano GRX RX-600, 11sp |
Front Derailleur | N/A |
Rear Derailleur | Shimano GRX RX-812 Shadow+ |
Brakes | Shimano GRX RX-400 hydraulic disc, 160mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Cassette | Shimano SLX, 11-42T, 11sp |
Chain | KMC X11EL-1 |
---|---|
Crankset | Shimano GRX RX-600, 40T |
Bottom Bracket | Shimano press fit |
Rims | Giant PX2 disc tubeless |
Hubs | Giant sport disc, 24H |
Spokes | Stainless steel, 14-15g |
Tires | Giant CrossCut AT1 tubeless, 700x38c |
Extras | Giant 1x chain guide |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.