Description
Sizes | S, M, L, XL |
---|---|
Colours | Metallic Navy |
Frame | ALUXX grade aluminium |
Fork | SR Suntour NCX-D LO Air, w/lockout 63mm travel |
Shock | N/A |
Handlebar | Giant Connect, low-rise, 31.8mm |
Stem | Giant Contact, 8 degree |
Seatpost | Giant D-Fuse, Alloy |
Saddle | Giant Sport Comfort |
Pedals | Platform |
Shifters | Shimano Deore, 20sp |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore Shadow+ |
Brakes | Shimano MT200 hydraulic disc, 160mm |
Brake Levers | Shimano MT201 hydraulic |
Cassette | Shimano Deore, 11-42T, 10sp |
Chain | KMC X10 |
---|---|
Crankset | Prowheel Alloy, 32-44T |
Bottom Bracket | Prowheel sealed |
Rims | Giant alloy |
Hubs | Sport alloy disc, 28H |
Spokes | Stainless steel, 14g |
Tires | Giant CrossCut AT ERT, 700x42c |
Extras | N/A |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.