Description
Motor | Giant SyncDrive Core, powered by YAMAHA |
---|---|
Sensors | Giant PedalPlus 6-sensor technology |
Display | Giant RideControl ONE |
Battery | Giant EnergyPak 400, 36V Rechargeable Lithium-Ion |
Sizes | S, M, L, XL |
Colours | Black |
Frame | ALUXX grade aluminium |
Fork | Suntour NEX E25, 63mm travel |
Shock | N/A |
Handlebar | Giant Sport, low rise, 25.4mm |
Stem | Giant Sport, 15 degree |
Seatpost | Giant Sport, 30.9mm |
Saddle | Giant Sport Comfort |
Pedals | N/A |
Shifters | Shimano Altus, 9sp |
Front Derailleur | – |
Rear Derailleur | Shimano Alivo Shadow |
Brakes | Tektro HDM275 hydraulic disc, Fr: 180mm, Rr: 160mm |
Brake Levers | Tektro HDM275 hydraulic |
---|---|
Cassette | Shimano HG200, 11-36T, 9sp |
Chain | KMC e9 sport |
Crankset | Alloy Forged, 42T |
Bottom Bracket | N/A |
Rims | Giant alloy, Disc |
Hubs | Alloy Disc, Fr: 28H, Rr: 32H |
Spokes | Stainless steel |
Tires | Giant CrossCut Gravel 2, 700x45c |
Extras | Giant EnergyPak 4A fast charger |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.