Description
Sizes | XS, S, M |
---|---|
Colours | Blue Ashes |
Frame | ALUXX grade aluminium |
Fork | SR Suntour NEX, 63mm travel |
Shock | N/A |
Handlebar | Giant Sport, 31.8mm |
Stem | Giant Sport, 15 degree |
Seatpost | Giant D-Fuse, Alloy |
Saddle | Liv Sport Comfort |
Pedals | Platform |
Shifters | Shimano SL-M315, 21sp |
Front Derailleur | Shimano TY510 |
Rear Derailleur | Shimano Altus |
Brakes | Tektro TKD143 hydraulic disc, 160mm |
Brake Levers | Tektro TKD143 hydraulic |
---|---|
Cassette | Shimano HG200, 12-32, 7sp |
Chain | KMC Z7 |
Crankset | Forged alloy, 28-38-48T |
Bottom Bracket | Sealed |
Rims | Giant alloy |
Hubs | Sport alloy disc, 32H |
Spokes | Stainless steel, 14g |
Tires | Giant CrossCut, 700x42c |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.
Reviews
There are no reviews yet.